Compare Our Massage Chairs: Find the Perfect Fit with Detailed Specs for Every Model

- Homepage/
- Comparison
Premium Collection
The Therapeutix Dual Core, and Titan II massage chairs, which are part of the Komoder Premium range, feature 20 or more automatic programs and adjustable intensity, allowing each family member to choose the type of massage that suits them best. Some of these chairs are equipped with two massage systems - one for the lower back and one for the upper back - providing a highly effective massage. These chairs combine the latest technology with innovative design, making them suitable for any home.
| Model | ![]() TITAN II | ![]() THERAPEUTIX DUAL CORE | ![]() TITAN II Genuine Leather | ![]() DYNAMIX DUAL CORE | ![]() PRIME ROBO |
|---|---|---|---|---|---|
| 5 | 5 | 5 | 5 | 5 | |
| 8-inch automatic extendable footrest | 8-inch automatic extendable footrest | 8-inch automatic extendable footrest | 8-inch automatic extendable footrest | 8-inch automatic extendable footrest | |
| 24 | 20 | 24 | 20 | 20 | |
| 3-Layer Back Pillow | 2-Layer Back Pillow | 3-Layer Back Pillow | 3-Layer Back Pillow | 3-Layer Back Pillow | |
| 5 | 5 | 5 | 5 | 5 | |
| Yes | Yes | Yes | Yes | Yes | |
| Kneading & Oscillation | Kneading & Oscillation | Kneading & Oscillation | Kneading & Oscillation | Kneading & Oscillation | |
| Yes | Yes | Yes | Yes | No | |
| 8 Inch Touchscreen | 8 Inch Touchscreen | 8 Inch Touchscreen | 9.25 Inch Touchscreen | 8 Inch Touchscreen | |
| 3 | 3 | 3 | 3 | 3 | |
| Back heating. Legs heating. | Back heating | Back heating. Legs heating. | Back heating. Legs heating. | Back heating. Legs heating. | |
| Yes | No | Yes | Yes | Yes | |
| Dual Core Mechanism | Dual Core Mechanism | Dual Core Mechanism | Dual Core Mechanism | Dual Core Mechanism | |
| 6 | 5 | 6 | 5 | 6 | |
| 6 | 11 | 6 | 11 | 6 | |
| 8 | 8 | 8 | 8 | 6 | |
| 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | 220–240V ~ 50/60Hz | 220–240V ~ 50/60Hz | |
| 3 Rollers Foot Massage | 3 Rollers Foot Massage | 3 Rollers Foot Massage | 3 Rollers Foot Massage | 3 Rollers Foot Massage | |
| Yes. Sliding 12 inch | No | Yes. Sliding 12 inch | No | Yes. Sliding 12 inch | |
| Yes | No | Yes | Yes | No | |
| Yes | Yes | Yes | Yes | Yes | |
| Adjustable in 10-minute increments, up to 30 minutes | Adjustable in 5-minute increments, up to 40 minutes | Adjustable in 10-minute increments, up to 30 minutes | Adjustable in 5-minute increments, up to 40 minutes | Adjustable in 10-minute increments, up to 30 minutes | |
| Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | Genuine Leather | Ecological, Antibacterial Leather | Genuine Leather | |
| No | Yes | No | Yes | Yes | |
| 353 lbs (160 kg) | 306 lbs (139 kg) | 353 lbs (160 kg) | 310 lbs (140 kg) | 386 lbs (175 kg) | |
| 2 | 2 | 2 | 3 | 2 |
Comfort Collection
The Komoder massage chairs from the Comfort Range, Veleta II and Veleta II Deluxe, have specifications that will attract even the most demanding customers. Here you will notice the presence of the touch screen tablet, the number of automatic programs, and all of them have the possibility of adjustable intensity of the rollers, so each user can set the intensity of the massage as he wants or needs. These massage chairs will be suitable for more generous budgets.
| Model | ![]() VELETA II | ![]() VELETA II DELUXE | ![]() AURORA DUAL CORE | ![]() THERAPEUTIX | ![]() SUPERIA DUAL CORE | ![]() VICTORIA III |
|---|---|---|---|---|---|---|
| 3 | 3 | 5 | 5 | 5 | 5 | |
| 7-inch automatic extendable footrest | 7-inch automatic extendable footrest | 7-inch automatic extendable footrest | 7-inch automatic extendable footrest | 7-inch automatic extendable footrest | 7-inch automatic extendable footrest | |
| 23 | 23 | 20 | 20 | 15 | 18 | |
| 3-Layer Back Pillow | 3-Layer Back Pillow | 2-Layer Back Pillow | 2-Layer Back Pillow | 3-Layer Back Pillow | 2-Layer Back Pillow | |
| 5 | 5 | 5 | 5 | No | 5 | |
| Yes | Yes | Yes | Yes | Yes | Yes | |
| Kneading & Oscillation | Kneading & Oscillation | Kneading & Oscillation | Kneading & Oscillation | Yes | Kneading & Oscillation | |
| Yes | Yes | Yes | Yes | Yes | Yes | |
| 7 Inch Touchscreen | 7 Inch Touchscreen | 8 Inch Touchscreen | 8 Inch Touchscreen | 7 inch LED Screen | 8 inch LED Screen | |
| 3 | 3 | 3 | 3 | 3 | 3 | |
| Heating Shawl for Back, Shoulders and Chest | Heating Shawl for Back, Shoulders and Chest. Foot heating | Back and Calf heating | Back heating | Back heating | Back heating | |
| One Robot | One Robot | Dual Core Mechanism | One Robot | Dual Core Mechanism | Dual Mechanism | |
| 5 | 5 | 5 | 5 | 5 | 5 | |
| 11 | 11 | 9 | 11 | 6 | 12 | |
| 4 | 4 | 8 | 4 | 8 | 6 | |
| 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | |
| 3 Rollers Foot Massage | 3 Rollers Foot Massage | 3 Rollers Foot Massage | 3 Rollers Foot Massage | One roller + toe and heel massage | One roller + toe and heel massage | |
| Yes | Yes | Yes | No | No | No | |
| Yes | Yes | Yes | Yes | No | Yes | |
| Adjustable in 5-minute increments, up to 40 minutes | Adjustable in 5-minute increments, up to 40 minutes | Adjustable in 5-minute increments, up to 40 minutes | Adjustable in 5-minute increments, up to 40 minutes | Adjustable in 5-minute increments, up to 30 minutes | Adjustable in 5-minute increments, up to 40 minutes | |
| Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | |
| Yes | Yes | Yes | Yes | No | Yes | |
| 291 lbs (132 kg) | 291 lbs (132 kg) | 262 lbs (119 kg) | 306 lbs (139 kg) | 209 lbs (95 kg) | 226 lbs (102 kg) | |
| 2 | 2 | 3 | 2 | 3 | 2 |
Essentials Collection
Discover our Essentials Collection of massage chairs, designed to offer essential massage features, reliable performance, and exceptional comfort-all at an affordable price. Perfect for those seeking quality relaxation without compromising on value.
| Model | ![]() NEO RELAX | ![]() VECTOR PLUS | ![]() ANDORRA II | ![]() CORPORATE | ![]() FOCUS II | ![]() OPERA | ![]() OPERA PLUS | ![]() NOVA DUO |
|---|---|---|---|---|---|---|---|---|
| No | 3 | 3 | 3 | 3 | 5 | 5 | 3 | |
| No | No | No | No | No | No | 7-inch automatic extendable footrest | No | |
| 6 | 12 | 8 | 7 | 12 | 12 | 15 | 20 | |
| 1-Layer Back Pillow | 2-Layer Back Pillow | 3-Layer Back Pillow | 1-Layer Back Pillow | 3-Layer Back Pillow | 1-Layer Back Pillow | 1-Layer Back Pillow | 2-Layer Back Pillow | |
| No | No | No | No | No | No | No | 5 | |
| Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
| No | No | No | No | No | No | Kneading & Oscillation | No | |
| Yes | No | No | No | No | No | Yes | No | |
| Remote control | Remote Controller | Remote Controller | Remote Controller | Remote controller | LED Screen | LED Screen | 8 inch LED Screen | |
| No | 3 | 3 | No | 3 | 3 | 3 | 3 | |
| Yes | No | Back heating | Back heating | Back heating | Back heating | Back heating | Back heating | |
| One Robot | One Robot | One Robot | One Robot | One Robot | One Robot | One Robot | Dual Mechanism | |
| 5 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | |
| 6 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | |
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | |
| 220–240V ~ 50/60Hz | 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | |
| No | One roller + toe and heel massage | One roller + toe and heel massage | No | One roller massage | One roller massage | One roller + toe and heel massage | One roller + toe and heel massage | |
| No | No | No | No | No | No | No | No | |
| No | No | No | No | Yes | No | No | No | |
| Adjustable in 10-minute increments, up to 30 minutes | Adjustable in 5-minute increments, up to 30 minutes | No | Adjustable in 5-minute increments, up to 30 minutes | Adjustable in 5-minute increments, up to 30 minutes | Adjustable in 5-minute increments, up to 30 minutes | Adjustable in 5-minute increments, up to 30 minutes | Adjustable in 5-minute increments, up to 40 minutes | |
| Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | |
| No | No | No | No | Yes | No | No | Yes | |
| 132 lbs (60kg) | 172 lbs (78 kg) | 170 lbs (77 kg) | 163 lbs (74 kg) | 198 lbs (90 kg) | 172 lbs (78 kg) | 192 lbs (87 kg) | 182 lbs (82.5 kg) | |
| 2 | 2 | 2 | 1 | 1 | 1 | 3 | 2 |
Get expert advice on choosing your massage chair
Speak with a specialistVisit our London Showroom
Choosing the right massage chair requires engaging your entire body. That's why we strongly recommend trying it out before making a purchase.
WEDNESDAY - FRIDAY: 9 AM - 9:30 PM
SATURDAY & SUNDAY: 10 AM - 9 PM
Friday, 7th of August:12 PM - 8 PM
Saturday, 8th of August: 10 AM - 6 PM
Friday, 4th of September: 12 PM - 8 PM


















